| Link to this page | Bookmark this page |
| Viewed : | 17,993 |
| Film Date : | November 2011 |
| Genre : | |
| Tell me a friends : | Reporting the video problem? |
| Share Video : |
|
|
|
Survival Audition K-pop Star (서바이벌 오디션 K팝 스타) is a South Korean reality TV competition show where the three largest entertainment/talent agencies in Korea hold worldwide auditions to find the next potential K-Pop stars. Preliminary auditions were held from around the world in countries such as China, USA, and Brazil. Auditions were also held in Europe. The final winner will debut with the company of his or her choice (SM, YG, or JYP), along with a cash prize of three hundred million won (approx. 300,000 U.S. dollars), two brand new vehicles, opportunities to become commercial models and casting in dramas, and many more.
The three judges for the show are Yang Hyun-suk, founder of YG Entertainment and former member of the mega-popular South Korean act Seo Taiji & Boys, Park Jin-young, singer/song-writer and founder of JYP Entertainment, and BoA, a famous female singer from SM Entertainment. SM, YG, and JYP are the three largest record companies in Korea.
K-pop Star is a part of SBS's Good Sunday lineup, along with Running Man. The show first aired on December 4, 2011, every Sunday evening at 6:30PM, until April 29, 2012. Singer, Yoon Do-hyun, and entertainer, Boom, will host the live competition from March 4, 2012 to April 29, 2012 when the winner is crowned. Yoon Do-hyun has also been narrating through the entire process. The program was renewed for a second season with the same judges and an upgraded format, scheduled to be aired in November 2012.
| Order of Performance | Name | Song - Original Artist | Advance Online Vote | SM | YG | JYP | Results |
|---|---|---|---|---|---|---|---|
| Episode 14 (March 4) : Mission 1. My Story | |||||||
| 1 | Baek Ji-woong | 입영열차 안에서 - Kim Min-woo | 9th | 85 | 81 | 80 | Top 9 |
| 2 | Lee Michelle | 이별여행 - Won Mi-yeon | 7th | 89 | 90 | 85 | Top 9 |
| 3 | Lee Seung-hoon | 난 알아요 - Seo Tai-ji & Boys | 2nd | 80 | 78 | 77 | Top 9 |
| 4 | Park Je-hyung | 한 여름 밤의 꿈 - Kwon Sung-yeon | 6th | 83 | 78 | 83 | Top 9 |
| 5 | Baek Ah-yeon | 언젠가는 - Lee Sang-eun | 4th | 90 | 90 | 88 | Top 9 |
| 6 | Kim Na-yoon | 나는 문제없어 - Hwang Kyu-young | 10th | 83 | 85 | 83 | Top 9 |
| 7 | Yoon Hyun-sang | 1994년 어느 늦은 밤 - Jang Hye-jin | 8th | 85 | 90 | 82 | Top 9 |
| 8 | Lee Jung-mi | 달팽이 - Panic | 5th | 81 | 81 | 80 | Eliminated |
| 9 | Lee Ha-yi | 미련 - Kim Gun-mo | 1st | 84 | 85 | 82 | Top 9 |
| 10 | Park Ji-min | Hey Hey Hey - Jaurim | 3rd | 93 | 92 | 85 | Top 9 |
| Episode 15 (March 11) : Mission 2. Million Seller | |||||||
| 1 | Park Je-hyung | Toxic - Britney Spears | 6th | 93 | 88 | 82 | Top 8 |
| 2 | Kim Na-yoon | Set Fire to the Rain - Adele | 9th | 75 | 78 | 78 | Eliminated |
| 3 | Baek Ji-woong | 빗속에서 - Lee Moon-sae | 8th | 89 | 85 | 87 | Top 8 |
| 4 | Lee Michelle | Run To You - Whitney Houston | 7th | 89 | 88 | 84 | Top 8 |
| 5 | Baek Ah-yeon | 아시나요 - Jo Sung-mo | 4th | 92 | 92 | 92 | Top 8 |
| 6 | Yoon Hyun-sang | 휘파람 - Lee Moon-sae | 5th | 86 | 85 | 82 | Top 8 |
| 7 | Park Ji-min | I Have Nothing - Whitney Houston | 2nd | 96 | 90 | 86 | Top 8 |
| 8 | Lee Seung-hoon | 단발머리 - Jo Yong-pil | 3rd | 82 | 80 | 88 | Top 8 |
| 9 | Lee Ha-yi | Sweet Love - Anita Baker | 1st | 93 | 90 | 88 | Top 8 |
| Episode 16 (March 18) : Mission 3. My Idol's Song | |||||||
| 1 | Park Ji-min | 꿈에 - Park Jung-hyun | 2nd | 92 | 92 | 90 | Top 7 |
| 2 | Yoon Hyun-sang | 소녀시대 - Lee Seung-chul | 7st | 92 | 92 | 84 | Top 7 |
| 3 | Lee Michelle | If I Were A Boy - Beyonce | 5th | 93 | 90 | 89 | Top 7 |
| 4 | Lee Seung-hoon | 내가 노래를 못해도 - SE7EN | 4th | 78 | 77 | 80 | Top 7 |
| 5 | Park Je-hyung | This Love - Maroon 5 | 6th | 90 | 80 | 92 | Top 7 |
| 6 | Lee Ha-yi | Don't Stop The Music - Rihanna | 1st | 91 | 88 | 88 | Top 7 |
| 7 | Baek Ji-woong | 기억의 습작 - Exhibition | 8th | 79 | 80 | 80 | Eliminated |
| 8 | Baek Ah-yeon | Atlantis Princess(아틀란티스 소녀) - BoA | 3rd | 90 | 88 | 82 | Top 7 |
| Episode 17 (March 25) : Mission 4. Movie·Drama O.S.T | |||||||
| 1 | Lee Michelle | One Night Only - Jennifer Hudson (Movie 'Dreamgirls' O.S.T) | 7th | 93 | 95 | 88 | SM Casting |
| 2 | Park Je-hyung | That Thing You Do - The Wonders (Movie 'That Thing You Do' O.S.T) | 5th | 88 | 88 | 84 | JYP Casting |
| 3 | Lee Ha-yi | 미련한 사랑 - JK Kim Dong-wook (Drama 'Man in Crisis' O.S.T) | 1st | 89 | 84 | 89 | SM Casting |
| 4 | Baek Ah-yeon | Can't Fight the Moonlight - LeAnn Rimes (Movie 'Coyote Ugly' O.S.T) | 4th | 85 | 82 | 88 | JYP Casting |
| 5 | Yoon Hyun-sang | 바람이 분다 - Lee So-ra (Movie 'This Charming Girl' O.S.T) | 6th | 82 | 80 | 83 | Eliminated |
| 6 | Lee Seung-hoon | 춤추는 사자 - Self Written Rap (Movie 'Madagascar: Escape 2 Africa' O.S.T) [Original Song: I Like To Move It - will.i.am] |
3rd | 88 | 90 | 89 | YG Casting |
| 7 | Park Ji-min | Over The Rainbow - Judy Garland (Movie 'The Wizard of Oz' O.S.T) | 2nd | 100 | 100 | 99 | YG Casting |
| Episode 18 (April 1) : Mission 5. Judge's Designated Song | |||||||
| 1 | Lee Ha-yi | Sway - Pussycat Dolls | 1st | 92 | 90 | 89 | JYP Casting |
| 2 | Lee Michelle | 사진을 보다가 - Vibe | 6th | 92 | 90 | 91 | JYP Casting |
| 3 | Park Je-hyung | Can't Take My Eyes Off You - Frankie Valli | 4th | 89 | 88 | 92 | Eliminated |
| 4 | Baek Ah-yeon | Saving All My Love For You - Whitney Houston | 5th | 90 | 88 | 93 | SM Casting |
| 5 | Lee Seung-hoon | 어머니의 된장국 - Dynamic Duo | 3rd | 91 | 92 | 93 | YG Casting |
| 6 | Park Ji-min | I'll Be There - The Jackson 5 | 2nd | 92 | 92 | 92 | YG Casting |
| Episode 19 (April 8) : Mission 6. Viewer's Requested Song | |||||||
| 1 | Lee Michelle | U Just - Soulciety | 5th | 90 | 90 | 90 | Eliminated |
| 2 | Park Ji-min | 거위의 꿈 - Carnival | 2nd | 91 | 93 | 93 | SM Casting |
| 3 | Baek Ah-yeon | Run Devil Run - Girls' Generation | 4th | 93 | 94 | 93 | JYP Casting |
| 4 | Lee Seung-hoon | 챔피언 - PSY | 3rd | 88 | 90 | 88 | JYP Casting |
| 5 | Lee Ha-yi | Love - Keyshia Cole | 1st | 93 | 93 | 93 | YG Casting |
| Episode 20 (April 15) : Mission 7. Results of the Three Final Trainings | |||||||
| 1 | Baek Ah-yeon | 보고싶다 - Kim Bum-soo | 3rd | 98 | 96 | 96 | Top 3 |
| 2 | Park Ji-min | Love On Top - Beyonce | 2nd | 95 | 97 | 91 | Top 3 |
| 3 | Lee Ha-yi | 시간이 흐른 뒤 - T (Yoon Mi-rae) | 1st | 95 | 97 | 92 | Top 3 |
| 4 | Lee Seung-hoon | The Show Must Go On - Self Written Rap [Original: Successful (feat. Trey Songz & Lil Wayne) - Drake] |
4th | 87 | 87 | 86 | Eliminated |
| Episode 21 (April 22) : Mission 8. Free Song Choice | |||||||
| 1 | Lee Ha-yi | U-Go-Girl - Lee Hyo-ri | 1st | 99 | 99 | 92 | Top 2 |
| 2 | Park Ji-min | You Raise Me Up - Secret Garden | 2nd | 99 | 97 | 92 | Top 2 |
| 3 | Baek Ah-yeon | 잘못했어 - 2AM | 3rd | 95 | 90 | 92 | Eliminated |
| Episode 22 (April 29) : Mission 9. FINAL | |||||||
| Mission 9-1. Free Song Choice | |||||||
| 1 | Lee Ha-yi | Killing Me Softly with His Song - Roberta Flack | 1st | 98 | 99 | 94 | - |
| 2 | Park Ji-min | Music Is My Life - Lim Jeong-hee | 2nd | 98 | 99 | 95 | - |
| Mission 9-2. Sing Each Other's Cover | |||||||
| 1 | Lee Ha-yi | Rolling In The Deep - Adele | 1st | 100 | 99 | 96 | 2nd Place |
| 2 | Park Ji-min | Mercy - Duffy | 2nd | 99 | 97 | 99 | Winner |
K-pop Star airs with Running Man as Good Sunday. Individual ratings of K-pop Star are shown only for AGB. (Note: Individual ratings do not include commercial time, which regular ratings include.) In the ratings below, the highest rating for the show will in be red, and the lowest rating for the show will be in blue.
Wikipedia, the free encyclopedia © 2001-2009 Wikipedia contributors(Disclaimer)
This article is licensed under the GNU Free Documentation License.
Donate to the Wikimedia Foundation
Survival Audition K POP Star (SBS Korean TV) Images |
NOTICE: Videos are not uploaded nor hosted on dramastyle.com
Survival Audition K-pop Star 2 Episode 16 English SubTitle - (English) TYPE10 Casts
| ||||
|
|
||||
We welcome your comments, but please be civil, DO NOT SPAM and STAY ON TOPIC. Comments deemed inappropriate will be removed and repeat abusers will be banned. Commenting is a privilege that will be revoked for violations of our Privacy Policy .
DISCLAIMER: You are solely responsible for the comments and other content that you post. AskActor.com accepts no responsibility whatsoever in connection with or arising from such content.